PRICE LIST MASTER DEALER, SUB DEALER DAN AGEN PULSAZONE.COM
PULSA AS
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
A5 5.500 5.600 5.700
A10 10.200 10.300 10.400
A15 16.200 16.300 16.400
A25 25.600 25.700 25.800
A50 49.700 49.800 49.900
A100 95.600 95.700 95.800
PULSA SIMPATI
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
S5 5.400 5.500 5.600
S10 10.000 10.100 10.200
S20 19.800 19.900 20.000
S50 48.850 48.950 49.050
S100 95.900 96.000 96.100
S150 139.700 139.800 139.900
S200 195.200 195.300 195.400
PULSA MENTARI
KODE PULSA MASTER DEALER SUB DEALER SR LEVEL AGEN
M5 5.050 5.150 5.250
M10 9.775 9.875 9.975
M20 19.000 19.100 19.200
M25 23.700 23.800 23.900
M50 47.350 47.450 47.550
M75 70.950 71.050 71.150
M100 94.450 94.550 94.650
M150 141.500 141.600 141.700
PULSA IM3
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
I5 5.050 5.150 5.250
I10 9.775 9.875 9.975
I20 19.000 19.100 19.200
I25 23.700 23.800 23.900
I50 47.350 47.450 47.550
I100 94.450 94.550 94.650
IS5 5.050 5.150 5.250
IS8 7.850 7.950 8.050
IS30 28.450 28.550 28.650
PULSA XL
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
X5 4.975 5.075 5.175
X10 9.850 9.950 10.050
X25 24.350 24.450 24.550
X50 48.600 48.700 48.800
X100 97.400 97.500 97.600
XE10 9.850 9.950 10.050
XE50 48.600 48.700 48.800
XE100 97.200 97.300 97.400
PULSA FREN
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
FR10 9.700 9.800 9.900
FR25 24.100 24.200 24.300
FR50 47.900 48.000 48.100
FR100 95.700 95.800 95.900
FR150 143.200 143.300 143.400
FR200 191.700 191.800 191.900
FR300 287.200 287.300 287.400
FR500 478.200 478.300 478.400
PULSA HEPI
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
H5 5.250 5.350 5.450
H10 9.800 9.900 10.000
H25 24.150 24.250 24.350
H50 47.850 47.950 48.050
H100 95.700 95.800 95.900
PULSA AXIS
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
AX1 1.250 1.350 1.450
AX5 5.050 5.150 5.250
AX10 9.800 9.900 10.000
AX25 24.100 24.200 24.300
AX50 48.100 48.200 48.300
AX100 96.100 96.200 96.300
PULSA CERIA
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
C5 4.975 5.075 5.175
C10 10.350 10.450 10.550
C20 19.950 20.050 20.150
C100 92.750 92.850 92.950
PULSA ESIA
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
E1 1.175 1.275 1.375
E5 5.025 5.125 5.225
E10 9.850 9.950 10.050
E15 14.775 14.875 14.975
E20 19.600 19.700 19.800
E25 24.200 24.300 24.400
E50 47.550 47.650 47.750
E100 93.650 93.750 93.850
E150 140.150 140.250 140.350
E250 233.150 233.250 233.350
PULSA FLEXI
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
FL5 5.100 5.200 5.300
FL10 9.800 9.900 10.000
FL20 19.300 19.400 19.500
FL50 47.800 47.900 48.000
FL100 93.500 93.600 93.700
FL150 140.100 140.200 140.300
FL250 235.200 235.300 235.400
PULSA SMART
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
SM5 4.950 5.050 5.150
SM10 9.700 9.800 9.900
SM20 19.000 19.100 19.200
SM50 47.100 47.200 47.300
SM100 93.650 93.750 93.850
PULSA STARONE
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
ST5 4.950 5.050 5.150
ST10 9.700 9.800 9.900
ST20 18.975 19.075 19.175
ST50 47.275 47.375 47.475
ST100 94.500 94.600 94.700
PULSA THREE
KODE PULSA MASTER DEALER SUB DEALER LEVEL AGEN
T1 1.200 1.300 1.400
T2 2.200 2.300 2.400
T3 3.100 3.200 3.300
T4 4.100 4.200 4.300
T5 4.950 5.050 5.150
T9 9.000 9.100 9.200
T10 9.700 9.800 9.900
T20 19.200 19.300 19.400
T30 28.750 28.850 28.950
T50 47.900 48.000 48.100
T100 95.550 95.650 95.750
add : depopulsazone@ymail.com
complain_trx
cs_pulsazone
cs2_pulsazone
http://WWW.PULSAZONE.COM